| New York Giants at Chicago Bears |
| Oct 27, 2012 | 1 | 2 | 3 | 4 | F |
| NYG (9-7) | 3 | 3 | 0 | 7 | 13 |
| CHI (14-2) | 0 | 14 | 9 | 3 | 26 |
| Top Performers |
| PASS: J. Cutler |
| RUSH: M. Forte |
| REC: M. Bennett |
|
| Team Stats Comparison |
| NYG | CHI |
| First Downs | 16 | 12 |
| 3rd Down Efficiency | 1/8 | 7/13 |
| 4th Down Efficiency | 0/1 | 0/0 |
| Total Yards | 466 | 363 |
| Passing Yards | 275 | 201 |
| Rushing Yards | 41 | 84 |
| Penalties-Penalty Yards | 3-30 | 2-20 |
| Turnovers | 2 | 2 |
| Time of Possession | 18:19 | 21:41 |
|
| Scoring Summary |
| FIRST QUARTER SCORING | NYG | CHI |
| 5:28 | (NYG) L. Tynes, 27 Yd FG. | 3 | 0 |
| SECOND QUARTER SCORING | NYG | CHI |
| 9:56 | (CHI) A. Jeffery 6 Yd pass from J. Cutler (R. Gould PAT) | 3 | 7 |
| 4:59 | (CHI) A. Jeffery 11 Yd pass from J. Cutler (R. Gould PAT) | 3 | 14 |
| 0:41 | (NYG) L. Tynes, 48 Yd FG | 6 | 14 |
| THIRD QUARTER SCORING | NYG | CHI |
| 6:59 | (CHI) M. Wright, returned interception 105 Yds (R. Gould PAT) | 6 | 21 |
| 6:17 | (CHI) E. Manning sacked in endzone, Safety | 6 | 23 |
| FOURTH QUARTER SCORING | NYG | CHI |
| 7:23 | (CHI) R. Gould, 21 Yd FG | 6 | 26 |
| 1:24 | (NYG) M. Bennett 7 Yd pass from E. Manning (L. Tynes PAT) | 13 | 26 |
|
| New York Giants |
| PASSING | C/A | YDS | TD | INT |
| Eli Manning (76.5 rtg) | 18/30 | 296 | 1 | 2 |
| RUSHING | ATT | YDS | AVG | TD |
| Ahmad Bradshaw | 15 | 47 | 3.1 | 0 |
| RECEIVING | REC | YDS | AVG | TD |
| Martellus Bennett | 7 | 86 | 12.2 | 1 |
| Victor Cruz | 6 | 119 | 19.8 | 0 |
| DEFENSE | TACK | SACK | INT | TD |
| Chase Blackburn | 10 (1 FF) | 0 | 0 | 0 |
| Justin Tuck | 4 | 1 | 0 | 0 |
| KICK RETURN | RET | YDS | AVG | TD |
| Domenik Hixon | 3 | 65 | 21.6 | 0 |
| Chicago Bears |
| PASSING | C/A | YDS | TD | INT |
| Jay Cutler (109.2 rtg) | 15/26 | 209 | 2 | 0 |
| RUSHING | ATT | YDS | AVG | TD |
| Matt Forte | 20 | 70 | 3.5 | 0 |
| Michael Bush | 2 | 6 | 3.0 | 0 |
| RECEIVING | REC | YDS | AVG | TD |
| Alshon Jeffery | 4 | 74 | 18.5 | 2 |
| Brandon Marshall | 3 | 49 | 16.3 | 0 |
| Earl Bennett | 2 | 32 | 16 | 0 |
| Devin Hester | 2 | 14 | 7 | 0 |
| BLOCKING | PANCAKE | SACK |
| Gabe Carimi | 0 | 1 |
| DEFENSE | TACK | SACK | INT | TD |
| Julius Peppers | 4 | 1 (Safety) | 0 | 0 |
| Brian Urlacher | 7 | 0 | 0 | 0 |
| Major Wright | 5 | 0 | 1 | 1 |
| D.J. Moore | 3 | 0 | 1 | 0 |
| Israel Adonije | 2 | 1 | 0 | 0 |
| KICK RETURN | RET | YDS | AVG | TD |
| Devin Hester | 3 | 49 | 16.3 | 0 |
|
No comments:
Post a Comment